Below is a weekly earnings calendar of the most important upcoming quarterly reports schedule to be released by publicly traded companies. There are also earnings previews for select companies. Please check back often. This earnings calendar is updated weekly.
(Editor’s Note: Many earnings dates are tentative but may be moved due to coronavirus-related concerns. However, companies featured in “Earnings Spotlights” have officially announced their earnings dates.)
Earnings Calendar Highlights
MONDAY
Noteworthy Earnings Reports
Company | Symbol |
Earnings estimate |
Albertsons | ACI | $1.31 per share |
Avery Dennison | AVY | $1.11 |
Cincinnati Financial | CINF | $0.38 |
Diana Shipping | DSX | -$0.09 |
F5 Networks | FFIV | $2.03 |
Forterra | FRTA | $0.22 |
Hasbro | HAS | $0.22 |
Legg Mason | LM | $0.64 |
OneMain Holdings | OMF | $0.18 |
SAP | SAP | $1.27 |
TUESDAY
Noteworthy Earnings Reports
Company | Symbol |
Earnings estimate |
3M | MMM | $1.80 per share |
Advanced Micro Devices | AMD | $0.16 |
Aflac | AFL | $1.04 |
Akamai Technologies | AKAM | $1.22 |
Altria Group | MO | $1.06 |
Amgen | AMGN | $3.28 |
Avis Budget | CAR | -$5.84 |
Boston Properties | BXP | $0.57 |
Centene | CNC | $2.35 |
Chubb | CB | -$0.66 |
Corning | GLW | $0.12 |
D.R. Horton | DHI | $1.29 |
Denny’s | DENN | -$0.19 |
eBay | EBAY | $1.05 |
Ecolab | ECL | $0.85 |
FireEye | FEYE | -$0.02 |
Franklin Resources | BEN | $0.55 |
Harley-Davidson | HOG | $0.11 |
JetBlue Airways | JBLU | -$1.94 |
Juniper Networks | JNPR | $0.34 |
McDonald’s | MCD | $0.74 |
Mondelez | MDLZ | $0.56 |
MSCI | MSCI | $1.67 |
Oneok | OKE | $0.51 |
Pfizer | PFE | $0.68 |
Raytheon Technologies | RTX | $0.13 |
Rockwell Automation | ROK | $1.16 |
Roper Technologies | ROP | $2.67 |
S&P Global | SPGI | $2.64 |
Seagate Technology | STX | $1.29 |
Sherwin-Williams | SHW | $5.67 |
Stag Industrial | STAG | $0.10 |
Starbucks | SBUX | -$0.59 |
TransUnion | TRU | $0.49 |
Visa | V | $1.03 |
Wyndam Hotels & Resorts | WH | -$0.05 |
Yandex | YNDX | $8.00 |
WEDNESDAY
Earnings Spotlight: Facebook
Facebook (FB, $230.71) certainly hasn’t been immune to the effects of COVID-19. The company itself expects advertising sales to suffer a COVID-related hit, especially in the travel segment. And perhaps more notably, the company also is suffering from ad pullbacks in the wake of its policies on fake news and hate speech.
Nonetheless, FB shares stand 12% higher year-to-date, in large part because its services are being used more amid the rollout of new features in its primary platform, as well as Messenger and Instagram. Also, many expect that once advertising spending recovers, more of that money will be coming online, and that Facebook will be among the prime beneficiaries.
Monness, Crespi, Hardt analyst Brian White recently reiterated his Buy rating on the company, saying that it’ll come out of its current crises stronger than before, but that short-term results could be weak.
“The impact of the COVID-19 crisis on the economy has resulted in a reduction in digital ad spending and recent ad boycotting campaigns have exacerbated this challenging environment,” he writes. “As such, we expect Facebook’s earnings to be depressed in the coming quarters and revenue growth well below historical trends.”
Other Noteworthy Reports
Company | Symbol |
Earnings estimate |
Agnico Eagle Mines | AEM | $0.10 per share |
Ameriprise Financial | AMP | $2.71 |
Annaly Capital Management | NLY | $0.22 |
Anthem | ANTM | $8.74 |
Apache | APA | -$1.00 |
Archer Daniels Midland | ADM | $0.51 |
Automatic Data Processing | ADP | $0.96 |
AvalonBay Communities | AVB | $1.04 |
Barclays | BCS | $0.08 |
Blue Apron | APRN | -$0.45 |
Boeing | BA | -$2.51 |
Boston Scientific | BSX | -$0.03 |
Cheesecake Factory | CAKE | -$1.07 |
Crown Castle International | CCI | $0.50 |
Deutsche Bank | DB | -$0.09 |
Dine Brands | DIN | -$0.99 |
Duke Realty | DRE | $0.14 |
Enterprise Products Partners LP | EPD | $0.48 |
Equinix | EQIX | $1.63 |
Garmin | GRMN | $0.39 |
General Dynamics | GD | $2.16 |
General Electric | GE | -$0.10 |
General Motors | GM | -$1.76 |
Gladstone Capital | GLAD | $0.21 |
GlaxoSmithKline | GSK | $0.49 |
Kinross Gold | KGC | $0.13 |
Lam Research | LRCX | $4.05 |
Norfolk Southern | NSC | $1.34 |
O’Reilly Automotive | ORLY | $4.13 |
On Deck Capital | ONDK | -$0.17 |
PayPal Holdings | PYPL | $0.87 |
Qualcomm | QCOM | $0.70 |
Ryder System | R | -$1.24 |
Sanofi | SNY | $0.69 |
Shopify | SHOP | $0.00 |
Six Flags | SIX | -$0.96 |
Spotify | SPOT | -$0.37 |
Sturm Ruger | RGR | $1.18 |
T. Rowe Price | TROW | $2.10 |
Teladoc Health | TDOC | -$0.24 |
Transocean | RIG | -$0.28 |
Yum! China | YUMC | $0.24 |
THURSDAY
Earnings Spotlight: Amazon.com
Amazon.com (AMZN, $3,008.91) is largely expected to report a stinker of a second quarter, profit-wise – something that CEO Jeff Bezos telegraphed during the company’s Q1 report. Bezos told shareholders “You may want to take your seat” before explaining that the company would be sinking the entirety of what it expected to be a $4 billion Q2 profit back into the company, including COVID-related expenses.
Wall Street has hardly been concerned.
AMZN shares are up nearly 63% year-to-date, including a 25% run over the past three months. And over the past quarter, 36 of the 39 analysts who have sounded off on Amazon.com have called the stock a Buy (versus two Holds and a lonely Sell).
Credit Suisse, as part of a preview of Amazon’s second-quarter results, maintained its Outperform (Buy) rating and raised its price target from $2,760 per share to $3,400. CS analysts expect that Amazon’s business gains from COVID-19 won’t be short-term in nature.
“The longer consumers remain under shelter-in-place, the higher the likelihood of the new behaviors learned during quarantine to become newfound habits,” Credit Suisse’s analysts write. “So whereas our model had conservatively assumed that all of the step-function improvement in GMV (gross merchandise volume) growth will be confined to 2Q20, we raise our 2H20 GMV estimates to forecast a more gradual drop-off. Longer term, this potential change in habit is most important for Amazon’s groceries effort, as it remains the largest pool of offline dollars for online adoption.”
As a group, the pros are looking for a 28.2% leap in Q2 sales to $81.31 billion when Amazon.com reports after the July 30 close, though profits should fall off a cliff, sinking 73.7% to $1.37 per share.
Earnings Spotlight: Apple
Despite an environment that would seem to make it difficult to sell $1,000 smartphones and other premium electronics devices, Apple (AAPL, $370.46) shares have held up extraordinarily well in 2020, up 26% year-to-date.
That said, analysts have started to sour a little heading into the company’s next earnings report, due after the July 30 closing bell.
Goldman Sachs analyst Rod Hall (Sell) thinks Apple won’t provide September-quarter guidance, though he does believe the iPhone launch will be on time – but that a delayed launch could be costly.
“We continue to assume that Apple will deliver the iPhone on time in late September,” he writes. “We are well aware of both supply and press speculation to the contrary but our experience and Apple’s strong supply chain presence suggest it is more likely to surprise on the upside in terms of execution.”
Still, he notes that if the iPhone launch is pushed back a month, it would eat into December-quarter revenues by 7% and earnings by 6%. Moreover, he believes that for the full year, the increasingly important Services division will experience a slowdown in sales, and that average sale prices and unit sales for its products will come in sluggish.
Other Noteworthy Reports
Company | Symbol |
Earnings estimate |
Alphabet | GOOGL | $8.03 |
American Tower | AMT | $1.04 |
Anheuser-Busch InBev | BUD | $0.33 |
ArcelorMittal | MT | -$0.54 |
AstraZeneca | AZN | $0.45 |
Atlassian | TEAM | $0.21 |
Baxter International | BAX | $0.70 |
Cars.com | CARS | -$0.43 |
Chemours | CC | $0.10 |
Cigna | CI | $5.14 |
Cleveland-Cliffs | CLF | -$0.49 |
Comcast | CMCSA | $0.55 |
ConocoPhillips | COF | -$0.57 |
CoreSite Realty | COR | $0.45 |
Credit Suisse | CS | $0.35 |
Crocs | CROX | $0.09 |
Deckers Outdoor | DECK | -$1.12 |
Dunkin Brands | DNKN | $0.50 |
Elanco Animal Health | ELAN | $0.04 |
Electronic Arts | EA | $0.79 |
Eli Lilly | LLY | $1.56 |
Expedia Group | EXPE | -$3.35 |
Ford | F | -$1.20 |
Fortis | FTS | $0.42 |
Genuine Parts | GPC | $0.90 |
Gilead Sciences | GILD | $1.48 |
Grubhub | GRUB | -$0.17 |
Hanesbrands | HBI | -$0.02 |
Host Hotels & Resorts | HST | -$0.52 |
Kellogg | K | $0.94 |
Kraft Heinz | KHC | $0.64 |
Linde | LIN | $1.65 |
LTC Properties | LTC | $0.48 |
Mastercard | MA | $1.16 |
MGM Resorts International | MGM | -$1.70 |
Molson Coors | TAP | $0.69 |
Moody’s | MCO | $2.14 |
Newmont | NEM | $0.31 |
Northrop Grumman | NOC | $5.32 |
Procter & Gamble | PG | $1.02 |
Proofpoint | PFPT | $0.39 |
Redfin | RDFN | -$0.23 |
Royal Dutch Shell | RDS.A | -$0.20 |
Shake Shack | SHAK | -$0.37 |
Sirius XM | SIRI | $0.05 |
Southern | SO | $0.67 |
Stanley Black & Decker | SWK | $1.16 |
Stryker | SYK | $0.56 |
Tradeweb Markets | TW | $0.29 |
United Parcel Services | UPS | $1.08 |
United States Steel | X | -$2.55 |
Valero Energy | VLO | -$1.39 |
Vertex Pharmaceuticals | VRTX | $2.09 |
Waste Management | WM | $0.80 |
World Wrestling Entertainment | WWE | $0.15 |
Xilinx | XLNX | $0.53 |
Yum! Brands | YUM | $0.52 |
FRIDAY
Noteworthy Earnings Reports
Company | Symbol |
Earnings estimate |
AbbVie | ABBV | $2.20 |
Booz Allen Hamilton | BAH | $0.87 |
Caterpillar | CAT | $0.64 |
Charter Communications | CHTR | $2.52 |
Chevron | CVX | -$0.89 |
Church & Dwight | CHD | $0.63 |
Colgate-Palmolive | CL | $0.69 |
Dominion Energy | D | $0.75 |
Eni | E | -$0.50 |
Exxon Mobil | XOM | -$0.62 |
Fiat Chrysler | FCAU | -$1.33 |
Goodyear Tire & Rubber | GT | -$2.08 |
Illinois Tool Works | ITW | $0.70 |
LyondellBasell | LYB | $0.69 |
MercadoLibre | MELI | $0.05 |
Merck & Co. | MRK | $1.06 |
Newell Brands | NWL | $0.16 |
Nokia | NOK | $0.03 |
Phillips 66 | PSX | -$0.89 |
PINS | -$0.14 | |
Tiffany & Co. | TIF | $0.19 |
Under Armour | UAA | -$0.40 |
VF Corp. | VFC | -$0.66 |
W.P. Carey | WPC | $0.97 |